<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of Design - Academy of Digital Arts, Cape Town &#187; Illustrator Tutorials</title>
	<atom:link href="http://friendsofdesign.net/tutorials/print-tutorials/illustrator-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsofdesign.net</link>
	<description>Welcome to the real world</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Illustrator CS4 Isolation In Context Editing Pt1</title>
		<link>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt1-edit/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt1-edit/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:59:17 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1818</guid>
		<description><![CDATA[Isolation in Context is a feature you can't ignore in the new Illustrator CS4. Make changes to elements of your artowrk withouth having ti flick between menus and tools. By right clicking, you will have access to numerous object editing optios that one woud normally have to search for in various areas of the sfotware. A real timesaver, check it out here!]]></description>
			<content:encoded><![CDATA[<p>Make changes to elements of your artwork without having to flick between menus and tools. By right clicking, you will have access to numerous object editing options that one would normally have to search for in various areas of the software. A real timesaver!</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt1-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Isolation In Context Editing pt2</title>
		<link>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt2/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:19:25 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1815</guid>
		<description><![CDATA[A continuation of the editing in context feature in the Illustrator CS4, check it out here!]]></description>
			<content:encoded><![CDATA[<p>A continuation of the editing in context feature in the Illustrator CS4, check it out here.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-isolation-in-context-editing-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://friendsofdesign.net/blog/wordpress/video/Illus_CS4_04_InC0ntextAgain.flv" length="8142799" type="video/x-flv" />
		</item>
		<item>
		<title>Illustrator CS4 Multiple Artboards</title>
		<link>http://friendsofdesign.net/illustrator-cs4-multiple-artboards/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-multiple-artboards/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:13:22 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1813</guid>
		<description><![CDATA["You can easily manage related artworks with up to 100 artboards in a single file.  Reduce organizational headaches and streamline project editing by saving, exporting, and printing artboards independently or together."]]></description>
			<content:encoded><![CDATA[<p>You can easily manage related artworks with up to 100 artboards in a single file.  Reduce organizational headaches and streamline project editing by saving, exporting, and printing artboards independently or together.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-multiple-artboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Gradients Stops</title>
		<link>http://friendsofdesign.net/illustrator-cs4-gradients-stops/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-gradients-stops/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:10:03 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1811</guid>
		<description><![CDATA["Apply and edit gradients directly on your artwork. Set gradient angle, position, and elliptical dimensions. Add and edit colours using sliders — all with immediate results, and set gradient stops with ease."]]></description>
			<content:encoded><![CDATA[<p>Apply and edit gradients directly on your artwork. Set gradient angle, position, and elliptical dimensions. Add and edit colours using sliders — all with immediate results, and set gradient stops with ease.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-gradients-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Blob Brush</title>
		<link>http://friendsofdesign.net/illustrator-cs4-blob-brush/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-blob-brush/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:07:03 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1809</guid>
		<description><![CDATA["Use the Blob brush to create Flash-like clean vector shapes, even when strokes overlap. Draw naturally, using the Blob Brush tool together with the Eraser and Smooth tools. Explore the tools options for even greater creative applications."]]></description>
			<content:encoded><![CDATA[<p>Use the Blob brush to create Flash-like clean vector shapes, even when strokes overlap. Draw naturally, using the Blob Brush tool together with the Eraser and Smooth tools. Explore the tools options for even greater creative applications.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-blob-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Refined Graphic Styles</title>
		<link>http://friendsofdesign.net/illustrator-cs4-refined-graphic-styles/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-refined-graphic-styles/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:02:22 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1807</guid>
		<description><![CDATA["Combine styles for original effects and faster delivery of your work. Apply styles without disturbing an object's existing appearance and enjoy new thumbnail previews for previewing the style as applied to a selected object. Explore an expanded library of prebuilt styles for more creative options."]]></description>
			<content:encoded><![CDATA[<p>Combine styles for original effects and faster delivery of your work. Apply styles without disturbing an object&#8217;s existing appearance and enjoy new thumbnail previews for previewing the style as applied to a selected object. Explore an expanded library of prebuilt styles for more creative options.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-refined-graphic-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Clipping Masks</title>
		<link>http://friendsofdesign.net/illustrator-cs4-clipping-masks/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-clipping-masks/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:01:26 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1805</guid>
		<description><![CDATA["Have you battled with clipping masks in the past? Illustrator CS4 has demystified them for us so you can work with masks more easily by viewing only the clipped area of your artwork whilst editing. Take advantage of Isolation Mode, and use Edit Clipping Path for even more control."]]></description>
			<content:encoded><![CDATA[<p>Have you battled with clipping masks in the past? Illustrator CS4 has demystified them for us so you can work with masks more easily by viewing only the clipped area of your artwork whilst editing. Take advantage of Isolation Mode, and use Edit Clipping Path for even more control.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-clipping-masks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4 Separations Preview</title>
		<link>http://friendsofdesign.net/illustrator-cs4-separations-preview/</link>
		<comments>http://friendsofdesign.net/illustrator-cs4-separations-preview/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:00:15 +0000</pubDate>
		<dc:creator>Friends of Design</dc:creator>
				<category><![CDATA[Illustrator Tutorials]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://friendsofdesign.net/blog/?p=1803</guid>
		<description><![CDATA["Avoid colour surprises, when outputting your artwork, such as unexpected spot colours,  overprinting problems, and CMYK blacks in text and placed files with the intuitve and powerful Separations Preview panel."]]></description>
			<content:encoded><![CDATA[<p>Avoid colour surprises, when outputting your artwork, such as unexpected spot colours,  overprinting problems, and CMYK blacks in text and placed files with the intuitve and powerful Separations Preview panel.</p>
[See post to watch Flash video]
<p>Video Playback options:<br />
Use the Expand button on the video toolbar to view the video full screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofdesign.net/illustrator-cs4-separations-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

